Size guide
SIZE GUIDE - HOODIES
| Size | Chest width (cm) | Length (cm) | Sleeve length (cm) |
|---|---|---|---|
| S | 102-107 | 68 | 60 |
| M | 107-112 | 71 | 62 |
| L | 112-117 | 74 | 64 |
| XL | 117-122 | 76 | 66 |
| 2XL | 122-127 | 78 | 68 |
Fit: Relaxed, unisex
Recommendation: If you are unsure between two sizes, choose the larger one for a more roomy fit.
SIZE GUIDE - T-SHIRTS
| Size | Chest width (cm) | Length (cm) | Sleeve length (cm) |
|---|---|---|---|
| S | 94-99 | 69 | 19 |
| M | 99-104 | 72 | 20 |
| L | 104-109 | 74 | 22 |
| XL | 109-114 | 76 | 23 |
| 2XL | 114-119 | 79 | 24 |
Fit: Relaxed, unisex
Recommendation: If you are unsure between two sizes, choose the larger one for a more roomy fit.
HOW TO MEASURE:
Chest: Measure around the widest part of the chest, under the arms.
Length: Measure from the highest point of the shoulder to the bottom of the garment
Sleeve length: Measure from shoulder to end of sleeve
Tip: Compare with a garment you already own that fits well.